About this vehicle
Features
Description
Step into the world of leisure and style with the 2021 E-Z-GO Freedom RXV Elite golf cart. Designed for those who appreciate the finer things in life, this golf cart offers a perfect blend of performance, innovation, and comfort. Whether you’re cruising around the golf course or exploring your neighborhood, the Freedom RXV Elite delivers a ride that is both smooth and exhilarating. This 2021 model is powered by a cutting-edge Lithium-Ion battery system, providing efficient and reliable performance with minimal maintenance. Say goodbye to the hassle of traditional lead-acid batteries and enjoy the convenience of longer-lasting power and quicker charging times. With the Freedom RXV Elite, you’re always ready for your next adventure. Seating for two ensures that you and a companion can enjoy the journey together, making it ideal for friendly rounds of golf or a leisurely drive through the community. The ergonomic seating design guarantees comfort, even on longer trips. Crafted by E-Z-GO, a leader in the golf cart industry, the Freedom RXV Elite boasts a stylish and modern design that will turn heads wherever you go. Its sleek lines and contemporary features make it a standout choice for those who value both form and function. Experience the future of golf carts with the 2021 E-Z-GO Freedom RXV Elite, where every ride is an opportunity to enjoy the journey.
Specifications
| Specification | Details |
|---|---|
| Drive Train | 48-Volt AC |
| Motor Type | 48-Volt AC |
| Motor Power | 4.4 hp (3.3 kW) Continuous |
| Battery | Lithium-Ion |
| Charger | World Charger 48VDC, 120/230 VAC, UL/CSA/CE |
| Controller | 235-amp AC Controller |
| Seating Capacity | 2 Passengers |
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47 in (119 cm) |
| Overall Height (w/o Roof) | 45.7 in (116 cm) |
| Overall Height (w/ Roof) | 68.5 in (174 cm) |
| Wheel Base | 65.7 in (167 cm) |
| Ground Clearance | 4.5 in (11 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Dry Weight | 655 lb (297 kg) |
| Curb Weight | 755 lb (342 kg) |
| Vehicle Load Capacity | 500 lb (227 kg) |
| Speed | Up to 19.5 mph (31.4 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Independent A-arm coil-over shock |
| Rear Suspension | Mono-leaf spring with hydraulic shocks |
| Brakes | Electromagnetic, automatic parking brake |
| Tires | 18 x 8.50-8 (4-ply rated) |
