About this vehicle
Features
Description
2018 CLUB CAR ONWARD
- GOOD USED TROJAN BATTERIES (WENT 110 MINTUES)
- FULLY SERVICED
- CUSTOM WHEELS AND TIRES
- CUSTOM CLOTH SEATS
- BODY IS IN PRETTY GOOD SHAPE HAS SCUFFS HERE AND THERE.
- 1 YEAR WARRANTY ON THE CAR
- BATTERIES DO NOT HAVE A WARRANTY
COME OUT AND TEST DRIVE IT TODAY.
- LITHIUM ION BATTERY UPGRADE
- 60 AH BUNDLE INSTALLED $1,900
- 105 AH BUNDLE INSTALLED $2,750
INTERMOUNTAIN GOLF CARS
260 N 3050 E
ST. GEORGE, UTAH 84790
435-656-1771
Specifications
| Specification | Details |
|---|---|
| Model | 2018 Club Car Onward |
| Seating Capacity | 2 Passengers |
| Drive System | Electric |
| Motor | 48V DC |
| Battery | 48V Lead-Acid |
| Charger | 48V DC High Frequency |
| Top Speed | 19 mph (30.6 kph) |
| Brakes | mechanical drum |
| Steering | Self-compensating double reduction helical rack & pinion |
| Suspension | Independent leaf spring with dual hydraulic shocks |
| Dimensions | 92 in L x 48 in W x 70 in H (233.7 cm x 121.9 cm x 177.8 cm) |
| Wheelbase | 65.5 in (166.4 cm) |
| Ground Clearance | 4.5 in (11.4 cm) at differential |
| Weight | 605 lb (274 kg) without batteries |
| Frame | AlumiCore™ — Ladder-style aluminum box beam |
| Body & Finish | Molded-in color |
